We stock a comprehensive selection of thermal management blowers to meet various industrial and commercial needs.This includes a wide range of blower types, including centrifugal fans, cross-flow blowers, mixed flow fans, and radial fans.
Labākā atbilstība
Produkts
cena
Pieejams
Ražotājs
Darba spriegums, maks.
Maks. strāva
Darba min. spriegums
Maiņstrāvas vai līdzstrāvas darbība
Ventilatora ātrums
Izejas diametrs
Augstums
Platums
Izbeigšanas veids
Nominālais spriegums
Gultņa veids
Plūsmas ātrums
Trokšņu līmenis
Dziļums
Iekšējais diametrs
Pūtēja tips
Komutācijas veids
IP vērtējums
EUR 55,89 (Bez PVN) | 1 +55,89 10 +53,70 | Sanyo Denki | 26.4 V | 3.1 A | 21.6 V | DC | 8200 min-1 | 97 mm | 95 mm | 97 mm | Stranded Wire, 4-Pin | 24 V | Ball | 111 m³/h | 69 dBA | 33 mm | 56 mm | - | - | - | ||
EUR 589,00 (Bez PVN) | 1 +589,00 3 +552,00 | ebmpapst | 240 V | 1.4 A | 200 V | EC | 2510 min-1 | - | 255 mm | 255 mm | Stranded Wire, 7-Pin | 230 V | Ball | 905 m³/h | 70 dBA | 99 mm | 173 mm | Centrifugal | Electronic | IP54 | ||
EUR 546,00 (Bez PVN) | 1 +546,00 3 +512,00 | ebmpapst | 240 V | 1.4 A | 200 V | EC | 2860 min-1 | - | 225 mm | 225 mm | Stranded Wire, 7-Pin | 230 V | Ball | 705 m³/h | 70 dBA | 101 mm | 154 mm | Centrifugal | Electronic | IP54 | ||
EUR 512,00 (Bez PVN) | 1 +512,00 3 +478,00 | ebmpapst | 240 V | 1.35 A | 200 V | EC | 4120 min-1 | - | 190 mm | 190 mm | Stranded Wire, 7-Pin | 230 V | Ball | 640 m³/h | 72 dBA | 91 mm | 132 mm | Centrifugal | Electronic | IP54 | ||
EUR 547,00 (Bez PVN) | 1 +547,00 3 +516,00 | ebmpapst | 240 V | 750 mA | 200 V | EC | 3200 min-1 | - | 190 mm | 190 mm | Stranded Wire, 7-Pin | 230 V | Ball | 695 m³/h | 66 dBA | 71 mm | 132 mm | Centrifugal | Electronic | IP54 | ||
EUR 495,00 (Bez PVN) | 1 +495,00 3 +467,00 | ebmpapst | 240 V | 800 mA | 200 V | EC | 3740 min-1 | - | 175 mm | 190 mm | Stranded Wire, 7-Pin | 230 V | Ball | 705 m³/h | 70 dBA | 71 mm | 132 mm | Centrifugal | Electronic | IP54 | ||
EUR 317,00 (Bez PVN) | 1 +317,00 3 +309,00 | ebmpapst | 240 V | 270 mA | 200 V | EC | 3770 min-1 | - | 133 mm | 133 mm | Stranded Wire, 7-Pin | 230 V | Ball | 280 m³/h | 58 dBA | 49 mm | 93 mm | Centrifugal | Electronic | IP54 | ||
EUR 244,30 (Bez PVN) | 1 +244,30 3 +226,80 | ebmpapst | - | 1.02 A | - | AC | 2650 min-1 | - | 250 mm | 250 mm | Stranded Wire, 4-Pin | 230 V | Ball | 905 m³/h | - | 105 mm | 173 mm | Centrifugal | - | IP44 | ||
EUR 319,02 (Bez PVN) | 1 +319,02 | ebmpapst | - | 700 mA | - | AC | 2550 min-1 | - | 225 mm | 225 mm | Axial | 230 V | Ball | 730 m³/h | - | 88 mm | 154 mm | Centrifugal | - | IP44 | ||
EUR 234,40 (Bez PVN) | 1 +234,40 3 +216,40 | ebmpapst | - | 450 mA | - | AC | 2500 min-1 | - | 220 mm | 220 mm | Stranded Wire, 4-Pin | 230 V | Ball | 945 m³/h | 63 dBA | 74 mm | 161 mm | Centrifugal | - | IP44 | ||
EUR 180,20 (Bez PVN) | 1 +180,20 3 +165,20 | ebmpapst | - | 230 mA | - | AC | 2350 min-1 | - | 190 mm | 190 mm | Stranded Wire, 4-Pin | 230 V | Ball | 540 m³/h | 58 dBA | 63 mm | 132 mm | Centrifugal | - | IP44 | ||
EUR 256,00 (Bez PVN) | 1 +256,00 3 +237,60 | ebmpapst | 480 V | 270 mA | 400 V | AC | 2530 min-1 | - | 225 mm | 225 mm | Axial | 400 V | Ball | 705 m³/h | 66 dBA | 88 mm | 154 mm | Centrifugal | - | IP44 | ||
EUR 450,00 (Bez PVN) | 1 +450,00 3 +425,00 | ebmpapst | 400 V | 180 mA | 230 V | AC | 2340 min-1 | - | 190 mm | 190 mm | Axial | 230 V | Ball | 500 m³/h | - | 63 mm | 132 mm | Centrifugal | - | IP44 | ||
EUR 281,00 (Bez PVN) | 1 +281,00 3 +261,00 | ebmpapst | - | 460 mA | - | AC | 1800 min-1 | - | 277 mm | 100 mm | Stranded Wire, 4-Pin | 230 V | Ball | 390 m³/h | - | 237 mm | 126 mm | Centrifugal | - | IP44 | ||
EUR 451,68 (Bez PVN) | 1 +451,68 | ebmpapst | - | 350 mA | - | AC | 2350 min-1 | - | 184 mm | 115 mm | Stranded Wire, 4-Pin | 230 V | Ball | 260 m³/h | - | 178 mm | 86 mm | Centrifugal | - | IP44 | ||
EUR 415,00 (Bez PVN) | 1 +415,00 3 +386,00 | ebmpapst | - | 140 mA | - | AC | 1850 min-1 | - | 168 mm | 115 mm | Stranded Wire, 4-Pin | 230 V | Ball | 160 m³/h | - | 159 mm | 71 mm | Centrifugal | - | IP44 | ||
EUR 303,85 (Bez PVN) | 1 +303,85 | ebmpapst | - | 150 mA | - | AC | 2350 min-1 | - | 117 mm | 88 mm | Stranded Wire, 4-Pin | 230 V | Ball | 85 m³/h | - | 118 mm | 55 mm | Centrifugal | - | IP44 | ||
EUR 368,00 (Bez PVN) | 1 +368,00 3 +342,00 | ebmpapst | 240 V | 1.8 A | 200 V | EC | 2400 min-1 | - | 216 | 199 mm | Plug | 230 V | Ball | 505 m³/h | 74 dBA | 223 mm | 95 mm | Centrifugal | - | IP10 | ||
EUR 305,00 (Bez PVN) | 1 +305,00 3 +267,00 | ebmpapst | 60 V | - | 36 V | - | 7000 min-1 | 225 mm | 200 mm | 200 mm | Wires | 48 V | Ball | 1820 m³/h | 80.2 dBA | 70 mm | - | - | Auto Restart | IP20 | ||
EUR 131,51 (Bez PVN) | Sanyo Denki | 60 V | 220 mA | 36 V | DC | 6400 min-1 | 100 mm | 100 mm | 100 mm | Stranded Wire, 4-Pin | 48 V | - | 106.2 m³/h | 60 dBA | 25 mm | 56 mm | Centrifugal | - | IP68 | |||
EUR 131,51 (Bez PVN) | Sanyo Denki | 60 V | 350 mA | 36 V | DC | 7400 min-1 | 100 mm | 100 mm | 100 mm | Stranded Wire, 4-Pin | 48 V | - | 121.8 m³/h | 65 dBA | 25 mm | 56 mm | Centrifugal | - | IP68 | |||
EUR 123,40 (Bez PVN) | Sanyo Denki | 27.6 V | 440 mA | 18 V | DC | 6400 min-1 | 100 mm | 100 mm | 100 mm | Stranded Wire, 4-Pin | 24 V | - | 106.2 m³/h | 60 dBA | 25 mm | 56 mm | Centrifugal | - | IP68 | |||
EUR 136,59 (Bez PVN) | Sanyo Denki | 27.6 V | 700 mA | 18 V | DC | 7400 min-1 | 100 mm | 100 mm | 100 mm | Stranded Wire, 4-Pin | 24 V | - | 121.8 m³/h | 65 dBA | 25 mm | 56 mm | Centrifugal | - | IP68 | |||
EUR 250,65 (Bez PVN) | Sanyo Denki | 60 V | 550 mA | 36 V | DC | 4150 min-1 | 133 mm | 133 mm | 133 mm | Stranded Wire, 4-Pin | 48 V | - | 383.4 m³/h | 61 dBA | 91 mm | 77.5 mm | Centrifugal | - | IP68 | |||
EUR 250,65 (Bez PVN) | Sanyo Denki | 27.6 V | 1.2 A | 20.4 V | DC | 4150 min-1 | 133 mm | 133 mm | 133 mm | Stranded Wire, 4-Pin | 24 V | - | 383.4 m³/h | 61 dBA | 91 mm | 77.5 mm | Centrifugal | - | IP68 |
Rāda 1 - 25 vienības no 149