Fan heaters are portable, compact heaters that are designed to provide instant heat in small spaces, for example, in homes and offices where other sources of heating are not available or not fully effective. They work by converting electrical energy into heat. They have a heating coil over which air is circulated using a fan. The warm air is then pushed out into the room, delivering heat to where it is needed.
Labākā atbilstība
Produkts
cena
Pieejams
Ražotājs
Siltuma veids
Platums
Montāža
Barošanas iestatījumi
Augstums
Vadības veids
Gaisa plūsma
Dziļums
EUR 267,06 (Bez PVN) | Pfannenberg | Fan | 150 mm | 35 mm DIN Rail EN 60715 ... | 1.2 kW | 100 mm | Thermostat | 80 m³/h | 126 mm | |||
EUR 248,40 (Bez PVN) | 1 +248,40 3 +231,00 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 1.2 kW | 142 mm | Thermostat | 50 m³/h | 139 mm | ||
EUR 230,00 (Bez PVN) | 1 +230,00 3 +214,00 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 1 kW | 142 mm | Thermostat | 50 m³/h | 139 mm | ||
EUR 201,00 (Bez PVN) | 1 +201,00 3 +187,00 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 650 W | 142 mm | Thermostat | 50 m³/h | 139 mm | ||
EUR 216,45 (Bez PVN) | 1 +216,45 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 400 W | 142 mm | Thermostat | 50 m³/h | 139 mm | ||
EUR 174,90 (Bez PVN) | 1 +174,90 3 +162,70 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 300 W | 142 mm | Thermostat | 50 m³/h | 139 mm | ||
EUR 217,73 (Bez PVN) | 1 +217,73 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 200 W | 142 mm | Thermostat | 50 m³/h | 126 mm | ||
EUR 80,58 (Bez PVN) | Pfannenberg | Radiant | 70 mm | 35 mm DIN Rail EN 60715 | 150 W | 215 mm | Thermostat | - | 50 mm | |||
EUR 45,94 (Bez PVN) | 1 +45,94 5 +42,73 | Pfannenberg | Radiant | 70 mm | 35 mm DIN Rail EN 60715 | 30 W | 65 mm | Thermostat | - | 50 mm | ||
EUR 342,89 (Bez PVN) | Pfannenberg | Fan | 150 mm | Screw | 1 kW | 100 mm | Thermostat | 160 m³/h | 164 mm | |||
EUR 211,80 (Bez PVN) | 1 +211,80 3 +197,00 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 800 W | 142 mm | Thermostat | 50 m³/h | 139 mm | ||
EUR 294,04 (Bez PVN) | Pfannenberg | Fan | 150 mm | Screw | 800 W | 100 mm | Thermostat | 160 m³/h | 164 mm | |||
EUR 180,50 (Bez PVN) | 1 +180,50 3 +167,90 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 650 W | 142 mm | Thermostat | 50 m³/h | 126 mm | ||
EUR 254,95 (Bez PVN) | Pfannenberg | Fan | 150 mm | Screw | 600 W | 100 mm | Thermostat | 160 m³/h | 164 mm | |||
EUR 260,14 (Bez PVN) | Pfannenberg | Fan | 150 mm | Screw | 400 W | 100 mm | Thermostat | 160 m³/h | 164 mm | |||
EUR 166,60 (Bez PVN) | 1 +166,60 3 +155,00 | Pfannenberg | Fan | 88 mm | 35 mm DIN Rail EN 60715 ... | 200 W | 142 mm | Thermostat | 50 m³/h | 139 mm | ||
EUR 61,26 (Bez PVN) | 1 +61,26 | Pfannenberg | Radiant | 70 mm | 35 mm DIN Rail EN 60715 | 100 W | 140 mm | Thermostat | - | 50 mm | ||
EUR 67,10 (Bez PVN) | 1 +67,10 3 +62,40 | Pfannenberg | Radiant | 70 mm | 35 mm DIN Rail EN 60715 | 75 W | 140 mm | Thermostat | - | 50 mm | ||
EUR 42,86 (Bez PVN) | Pfannenberg | - | 75 mm | 35 mm DIN Rail EN 60715 | 30 W | 45 mm | - | - | 30 mm | |||
EUR 38,77 (Bez PVN) | 1 +38,77 5 +36,05 | Pfannenberg | - | 75 mm | 35 mm DIN Rail EN 60715 | 20 W | 45 mm | - | - | 30 mm | ||
EUR 167,00 (Bez PVN) | Finder | PTC Self Regulating | 88.2 mm | 35 mm DIN Rail EN 60715 | 400 W | 98.7 mm | PTC Self Regulating | 30 m³/h | 67 mm | |||
EUR 154,27 (Bez PVN) | Finder | PTC Self Regulating | 88.2 mm | 35 mm DIN Rail EN 60715 | 250 W | 98.7 mm | PTC Self Regulating | 30 m³/h | 67 mm | |||
EUR 154,40 (Bez PVN) | 1 +154,40 | STEGO | Convection | 100 mm | Screw | 100 W | 8 mm | - | - | 414 mm | ||
EUR 129,50 (Bez PVN) | 1 +129,50 | STEGO | Convection | 100 mm | Screw | 50 W | 8 mm | - | - | 239 mm | ||
EUR 48,20 (Bez PVN) | Fandis | - | 28 mm | 35 mm DIN Rail EN 50022 | - | 78 mm | PTC Thermistor | - | 48.75 mm |
Rāda 1 - 25 vienības no 53